Fixtures 2025
All Fixtures are subject to change
January
Jan | Mens | Jan | Ladies |
1st – 5th | Open 14 Hole Singles Stableford | 1st – 5th | Ongoing 9 Hole |
6th – 12th | Open 14 Hole Singles Stableford | 6th – 12th | Ongoing 9 Hole |
13th- 16th | Open 14 Hole Singles Stableford | 13th- 16th | Ongoing 9 Hole |
17th – 19th | Open 14 Hole Singles Stableford | 17th – 19th | Weekend 9 Hole |
20th-26th | Winter League Rnd 1 (14 hole singles) | 20th-26th | Spring League Rnd 1 (9 Hole) |
24th- 26th | Winter League Rnd 1 (14 hole singles) | 24th- 26th | Weekend 9 Hole |
27th – 2nd | Winter League Rnd 1 (14 hole singles) | 27th – 2nd | Spring League Rnd 2 (9 Hole) |
31st – 3rd | St. Brigid’s 3 Person Scramble |
February
Feb | Mens | Feb | Ladies |
3rd – 9th | Winter League Rnd 2 (14 hole singles) | 4th – 9th | Spring League Rnd 3 (9 Hole) |
10th – 16th | Winter League Rnd 3 (14 hole singles) | 7th – 9th | Weekend 9 Hole |
17th – 22nd | Open 14 Hole Singles Stableford | 10th – 16th | Spring League Rnd 4 (14 Hole) |
23rd | Captain Craig’s Drive In | 14th – 16th | Weekend Team Event |
24th – 2nd March | Winter League Rnd 4 (14 hole singles) | 17th – 22nd | Spring League Rnd 5 (14 Hole) |
23rd | Lady Captain Josie’s Drive In | ||
24th – 2nd March | Spring League Rnd 6 (14 Hole) |
March
March | Mens | March | Ladies |
3rd – 9th | Winter League Rnd 5 (14 hole singles) | 28th – 2nd | Weekend 9 Hole |
10th – 13th | Open 14 Hole Singles Stableford | 3rd – 6th | Ongoing 14 Hole |
14th – 16th | Open Singles | 7th – 9th | Spring League Final (Draw 9th) |
17th | Open Team | Weekend 9 Hole | |
18th – 21st | Open 14 Hole Singles Stableford | 10th – 13th | Weekly 9 Hole |
22nd – 23rd | Winter League Final (18 Holes) | 14th – 17th | Weekend Team Event |
24th – 27th | Open 14 Hole Singles Stableford | 18th – 23rd | Ongoing 9 Hole |
28th – 30th | March Medal* & Open Singles | 21st – 23rd | 18 Hole Singles |
24th – 30th | Ongoing 9 Hole | ||
28th – 30th | March Medal |
April
April | Mens | April | Ladies |
1st – 3rd | Colgan’s Open Singles | 31st – 3rd | Weekly 9 Hole |
4th – 6th | Open Team & Singles | 4th – 6th | 18 Hole Singles |
8th – 10th | Colgan’s Open Singles | 7th – 10th | Weekly 9 Hole |
11th – 13th | April Medal* & Open Singles | 11th to 13th | April Medal* |
15th – 17th | Colgan’s Open Singles | 14th to 17th | Weekly 9 Hole |
18th – 21st | Open Team & Singles | 18th – 21st | Easter Team Event/Singles |
22nd – 24th | Colgan’s Open Singles | 22nd – 24th | Weekly 9 Hole |
25th – 27th | Subscription Vouchers | 25th to 27th | Subscription Vouchers |
29th – May 1st | Colgan’s Open Singles | 28th to 1st May | Weekly 9 Hole |
May
May | May | Ladies | |
2nd – 4th | Intermediate & Minor Scratch Cups | 2nd to 5th | 18 Hole Singles |
5th | Senior & Junior Scratch Cups | 5th to 11th | Summer League Round 1 ( 9 Hole) |
6th – 8th | Colgan’s Open Singles | 9th – 11th | May Medal*( Draw – Sunday only) |
9th – 11th | May Medal* & Open Singles | 12th – 18th | Summer League Round 2 ( 9 Hole) |
13th – 15th | Colgan’s Open Singles | 16th – 18th | 18 Hole Singles |
16th – 18th | Club Singles | 19th – 25th | Summer League Round 3 (9 Hole ) |
20th – 22nd | Colgan’s Open Singles | 24th – 25th | Monica Phelan Memorial Cup (Open) |
24th – 25th | Monic Phelan Trophy | 26th – 1st June | Summer League Round 4 (18 Hole ) |
27th – 29th | Colgan’s Open Singles | 30th – 1st June | Bank Holiday Ladies Scramble |
June
June | Mens | June | Ladies |
May 30th – 1st | Open Singles | 3rd – 8th | Open Week |
2nd – 9th | Open Week | 9th – 15th | Summer League Round 5 (18 Hole ) |
10th – 12th | Colgan’s Open Singles | 13th – 15th | June Medal * |
13th – 15th | June Medal* & Open Singles | 16th – 22nd | Summer League Round 6 (18 Hole ) |
17th – 19th | Colgan’s Open Singles | 20th – 22nd | Valerie Doyle * |
20th – 22nd | Open Singles & Open Fourball | 23rd – 29th | Summer League Final (18 Hole) |
24th – 26th | Colgan’s Open Singles | 27th – 29th | Club Classic |
27th – 29th | Club Classic |
July
July | Mens | July | Ladies |
1st – 3rd | Colgan’s Open Singles | 30th to 2nd | Ladies 9 Hole Summer Series |
4th – 6th | Presidents Prize | 3rd | Ladies Scramble |
8th – 10th | Colgan’s Open Singles | 4th – 6th | President Paschal’s Prize |
11th – 13th | July Medal* & Open Singles | 7th – 9th | Ladies 9 Hole Summer Series |
15th – 17th | Colgan’s Open Singles | 10th | Ladies Scramble |
18th – 20th | Open Team | 11th – 13th | July Medal* |
22nd – 24th | Colgan’s Open Singles | 14th-16th | Ladies 9 Hole Summer Series |
25th – 27th | Club Singles | 17th | Ladies Scramble |
29th – 31st | Colgan’s Open Singles | 18th – 20th | 18 Hole Singles |
21st – 23rd | Ladies 9 Hole Summer Series | ||
24th | Ladies Scramble | ||
25th – 26th | Weekend 9 Hole | ||
27th | Lady Captain Josie’s Prize Day 1 (Draw) | ||
28th – 30th | Ladies 9 Hole Summer Series | ||
31st | Ladies Scramble |
August
August | Mens | August | Ladies |
1st – 3rd | Captain’s prize | 3rd | Lady Captain Josie’s Prize Day 2 (Draw) |
4th | Open Team | 4th – 6th | Ladies 9 Hole Summer Series |
5th – 7th | Colgan’s Open Singles | 7th | 18 Hole Singles |
8th – 10th | Open Fourball & Open Singles | 8th – 10th | Weekend 2 Person Team Event |
12th – 14th | Colgan’s Open Singles | 11th – 13th | Ladies 9 Hole Summer Series |
15th – 17th | Jurgen Behrens Open | 14th | 18 Hole Singles |
19th – 21st | Colgan’s Open Singles | 15th – 17th | Jurgen Behrens |
22nd – 24th | Team & Open Singles | 18th – 20th | Ladies 9 Hole Summer Series |
26th – 28th | Colgan’s Open Singles | 21st | 18 Hole Singles |
29th – 31st | August Medal* & Open Singles | 22nd – 24th | Weekend 2 Person Team Event |
25th – 27th | Ladies 9 Hole Summer Series | ||
28th | 18 Hole Singles | ||
29th – 31st | August Medal* |
September
September | Mens | September | Ladies |
2nd – 4th | Colgan’s Open Singles | 1st – 4th | Weekly 9 Hole |
5th – 7th | Team & Open Singles | 5th – 7th | 18 Hole Singles |
9th – 11th | Open Weekly Singles | 8th – 11th | Weekly 9 Hole |
13th | Colgan’s Final | 12th – 14th | Soopa Challenge |
12th – 14th | Club Singles | 15th – 18th | Weekly 9 Hole |
16th – 18th | Open Weekly Singles | 19th – 21st | September Medal |
19th – 21st | September Medal* & Open Singles | 22nd – 25th | Weekly 9 Hole |
23rd – 25th | Open Weekly Singles | 26th – 28th | Captains’ Charity |
26th – 28th | Captain’s Charity Open Singles | 29th – 2nd October | Weekly 9 Hole |
October
October | Mens | October | Ladies |
September 30th – 2nd | Open Weekly Singles | 3rd – 5th | October Medal* (Draw) |
3rd – 5th | October Medal* & Open Singles | 6th – 9th | Weekly 9 Hole |
7th – 9th | Open Weekly Singles | 10th – 12th | Gold Medal Final/18 Hole Singles |
10th – 12th | Open Singles | 13th – 16th | Weekly 9 Hole |
12th | Gold Medal Final | 17th – 19th | Weekend Team Event |
14th – 16th | Open Weekly Singles | 19th | Open Mixed 4 Ball |
17th – 19th | Open Singles & Open Mixed Fourball | 20th – 23rd | Weekly 9 Hole |
21st – 23rd | Open Weekly Singles | 24th – 26th | 18 Hole Singles |
24th – 27th | Open Team & Open Singles | 27th – 30th | Weekly 9 Hole |
31st – 2nd November | Ladies Halloween Scramble |
November
November | Mens | November | Ladies |
3rd – 6th | Weekly 9 Hole | ||
7th – 9th | 18 Hole Singles | ||
10th – 13th | Weekly 9 Hole | ||
14th – 16th | 18 Hole Singles (Hamper) | ||
17th -20th | Weekly 9 Hole | ||
21st – 23rd | Weekend 14 Hole | ||
24th – 26th | Weekly 9 Hole | ||
28th – 30th | Weekend 14 Hole |
December
December | Mens | December | Ladies |
1st – 6th | Weekly 9 Hole | ||
7th | Ladies Bonanza | ||
8th – 11th | Weekly 9 Hole | ||
12th – 14th | Weekend 14 Hole | ||
15th – 18th | Weekly 9 Hole | ||
19th – 21st | Weekend 14 Hole | ||
22nd – 25th | Weekly 9 Hole | ||
26th – 28th | Weekend 14 Hole | ||
29th – 4th January | Ongoing 9 Hole |
* Calendar is subject to change |