Fixtures 2024
All Fixtures are subject to change
January
Jan | Mens | Ladies |
1st to 7th | 14 Hole singles | Ongoing 9 Hole |
5th 6th 7th | ||
8th to 14th | 14 Hole singles | Ongoing 9 Hole |
15th to 21st | Winter League Rn 1 (14 hole singles) | 9 Hole – Ongoing |
22nd to 28th | Winter League Rnd 2 (14 hole singles) | 9 Hole Ongoing |
26th 27th 28th | Spring League Rnd. 1 [9 Hole} |
February
Feb | Mens | Ladies |
29th to 4th | Winter League Rnd 3 (14 hole singles) | 9 Hole Ongoing |
2nd 3rd 4th | Spring League Rnd. 2( 9 Hole) | |
5th to 11th | Winter League Rnd 4 (14 hole singles) | Ongoing 9 Hole |
9th 10th 11th | Spring League Rnd. 3 (9 Hole) | |
12th to 18th | Winter League Rn 5 (14 hole singles) | Ongoing 9 Hole |
16th 17th 18th | Spring League Rnd. 4 (14 Hole) | |
19th to 25th | 14 hole Singles | 9 Hole Ongoing |
Sunday 25th | Captain Evan’s Drive-in | Lady Captain Attracta’s Drive-in |
26th to 3rd March | 14 hole Singles | 9 Hole Ongoing |
March
March | Mens | Ladies |
1st, 2nd, 3rd | 14 Hole Singles | Spring League Round Rnd. 5 (14 Hole) |
4th to 10th | 14 hole Singles | 9 Hole Ongoing |
8th,9th,10th | Spring League Rnd. 6 (14 Hole) | |
Sunday 10th | Winter League Final/ Kavanagh Trophy Final / 18 Hole Singles (Draw) | |
11th to 17th | 14 Hole Singles | 9 Hole Ongoing |
Sunday 17th | Spring League Final (18 Hole Stableford – Draw) | |
15th,16th,17th | Open 18 hole Singles/Team Event | |
18th to 24th | 9 Hole On-Going | |
22nd,23rd,24th | March Medal* / 18 hole | March Medal* (Draw)/9 hole weekend |
25th to 31st | Open Singles’ Stableford | 9 Hole Ongoing |
29th 30th 31st | Open Singles: V-Par |
April
April | Mens | Ladies |
1st to 7th | 18 Hole Singles | Ongoing 9 Hole |
5th,6th,7th | Ladies 18 Hole Stableford | |
15th to 21st | Open Singles / Summer series | Ongoing 9 Hole |
19th, 20th,21st | Team Event/ Open Singles | Ladies’ 18 Hole |
22nd to 28th | Summer Series | Ongoing 9 Hole |
26th,27th,28th | April Medal* /18 hole Stableford | April Medal* |
29th to 5th | Open Singles / Summer series | 9 Hole Ongoing |
May
May | Mens | Ladies |
6th to 12th | Open Singles / Summer series | Summer League Round 1 ( 9 Hole) |
10th, 11th,12th | 18 hole singles | 18 Hole Ladies’ Singles |
12th | Monica Phelan Memorial Cup 1 Day Event | |
13th to 19th | Open Singles / Summer series | Summer League Round 2 ( 9 Hole } |
17th,18th,19th | May Medal* | May Medal* |
20th to 26th | Open Singles / Summer series | Summer League Round 3 ( 9 Hole } |
24th,25th 26th | Jurgen Behrens’ Cup* | Jurgen Behrens’ Cup* |
27th to 2nd | Open Singles / Summer series | Summer League Round 4 (9 Hole} |
June
31st, 1st, 2nd | 18 Hole V-Par Open Singles | Proposed Open Week |
3rd to 7th | Open Week Monday – Friday | Ladies’ Day Play in Pink |
8th 9th | Subscription Vouchers* 18 Hole Singles (GOTY) | Subscription Vouchers |
10th to 13th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | Summer league Round 5 {18 Hole } |
14th ,15th 16th | June Medal* 18 Hole Strokes (GOTY)) / 18 Hole Singles Stableford | June Medal * |
17th to 20th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | Summer League Round 6 {18 Hole} |
21st 22nd,23rd | Team event (3-Person Waltz) / 18 Hole Singles Stapleford | Valerie Doyle * |
24th to 27th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | Summer League Round 7 { 18 Hole} |
28th,29th,30th | Club Classic | Club Classic |
July
1st to 4th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | Summer league Final Round * {18 Hole} |
5th, 6th ,7th | Minor, Junior, Intermediate Scratch Cups | |
8th to 11th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | 9 Hole Ongoing |
12th,13th ,14th | Soopa Challenge 18 hole Stroke | |
15th to 18th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | 9 Hole Ongoing |
19th, 20th,21st | July Medal* 18 Hole Strokes (GOTY)) / 18 Hole Singles Stableford | July Medal * |
22ndto 25th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | 9 Hole Ongoing |
26th ,27th,28th | Team event (Champagne Scramble) / Open singles | |
Lady Captain Attracta’s Prize* – Day 1 (Draw) |
August
August | Mens | Ladies |
29th to 1st | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | 9 Hole Ongoing |
2nd ,3rd | Captain’s (Evan Maher) Qualifiers* | |
Sunday 4th | Captain’s (Evan Maher) Final Prize* | Lady Captain Attracta’s Prize*- Day 2 (Draw) |
5th to 8th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | 9 Hole Ongoing |
9th ,10th , 11th | Open Singles’ V-Par | 18 Hole Stableford |
12th to 15th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | 9 Hole Ongoing |
16th,17th,18th | Persidents Prize* (Lar Scully) | President Lar’s Prize* |
19th to 22nd | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | 9 Hole Ongoing |
23rd,24th,25th | August Medal* 18 Hole Strokes (GOTY)) / 18 Hole Singles Stableford | August Medal* |
26th to 29th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | 9 Hole Ongoing |
September
September | Mens | Ladies |
30th, 31st, 1st | Open Singles /Team Events Ladies’ Perpetual Cup Final | |
2nd to 5th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | 9 Hole Ongoing |
6th,7th,8th | 4-Person Team Event | 9 Hole Ongoing |
9th to 12th | Colgan Summer Series Open Singles’ 18 Hole Stableford (Counting) | 9 Hole Ongoing |
13th,14th,15th | September Medal* 18 Hole Strokes (GOTY)) / 18 Hole Singles Stableford | September Medal* |
16th to 19th | Open Mixed Singles | |
20th,21st,22nd | 3-Person Team Event | 9 Hole Ongoing |
21st (Saturday) | Colgan Summer Series Final | Lady Capt. Attracta’s Charity Event |
23rd to 26th | 18 Hole Singles | 9 Hole Ongoing / 18 Hole Ongoing |
27th,28th,29th | Open Singles/Team Event | |
October
October | Mens | Ladies |
30th to 3rd | Open singles | 9 Hole Ongoing |
4th , 5th, 6th | Open Singles | 18 Hole Stableford |
7th to 10th | 18 Hole Singles | 9 Hole Ongoing |
11th,12th,13th | October Medal* 18 Hole Strokes (GOTY)) / 18 Hole Singles Stableford | October Medal* (Draw)/9 hole weekend |
14th to 17th | Open Singles | 9 Hole Ongoing |
18th ,19th,20th, | Team Event / Gold medal final | Ladies’ Gold Medal Final for all Medal Winners/18 hole |
21st to 24th | Open Singles | 9 Hole Ongoing |
25th, 26th,27th | Club Singles 18 Hole Strokeplay (GOTY)* | 18 Hole Singles |
28th to 31st | Open Singles | 9 Hole Ongoing |
November
November | Mens | Ladies |
1st, 2nd, 3rd | 18 Hole singles (Hamper) Members | Ladies’ 9 Hole weekend |
4th to 10th | Open Singles | 9 Hole Ongoing |
8th,9th 10th | Open singles Hamper | Ladies’ 9 Hole Weekend |
11th to 30th | Weekly open 14 hole singles | 9 Hole Ongoing / Weekend 9 Hole Comps |
December
December | Mens | Ladies |
Each Week | Weekly Voucher Competiton | |
10th Dec | Weekly Voucher Competiton | Bonanza Day |
* Calendar is subject to change |