Fixtures 2023
All Fixtures are subject to change
January
2nd to 8th | 14 Hole singles | Ongoing 9 Hole |
6th,7th,8th | Weekend Ladies’ 9 Hole | |
9th to 15th | Winter League Rnd 1 (14 hole singles) | Ongoing 9 Hole |
13th,14th,15th | Weekend Ladies’ 9 Hole | |
16th to 22nd | Winter League Rn 2 (14 hole singles) | Spring League Rnd 1 ( 9 Hole) |
2oth,21st,22nd | Weekend Ladies’ 9 Hole | |
23rd to 29th | Winter League Rnd 3 (14 hole singles) | Spring League Rnd 2 ( 9 Hole) |
27th,28th,29th | Weekend Ladies’ 9 Hole |
February
30th January to 5th February | Winter League Rnd 4 (14 hole singles) | Spring League Rnd 3 (9 Hole) |
3rd,4th,5th | Weekend Ladies’ 9 Hole | |
6th to 12th | Winter League Rnd 5 (14 hole singles) | Spring League Rnd 4 (14 Hole) |
10th ,11th,12th | Ladies’ Weekend 14 Hole | |
13th to 19th | Winter League Rn 6 (14 hole singles) | Spring League Rnd 5 (14 Hole) |
17th,18th,19th | Weekend Ladies 14 Hole | |
20th to 26th | 14 hole Singles | Spring League Rnd 6 (14 Hole) |
Sunday 26th | Captain John’s Drive-in | Lady Captain Caroline’s Drive-in |
27th to 5th March | 14 hole Singles | 9 Hole Ongoing |
March
3rd,4th,5th | 14 Hole Singles | Weekend Ladies’ 14 Hole Stableford |
6th to 12th | 14 hole Singles | 9 Hole Ongoing |
10th,11th,12th | Weekend Ladies’ 14 Hole | |
Sunday 12th | Winter League Final (Draw) | Spring League Final Draw 12.30 p.m. |
13th to 16th | 14 Hole singles | 9 Hole Ongoing |
17th/18th /19th | Open 18 hole Singles/Team Event | |
17th/18th/19th | Team event/Open singles | Team Event |
20th to 24th | 18 Hole Open Singles Stableford | 9 Hole Ongoing |
24th to 26th | March Medal* / 18 hole Stableford | March Medal* |
27th to 30th | Open Singles’ Stableford | 9 Hole Ongoing |
April
31st to 2nd | 18 Hole Singles | Ongoing 9 Hole |
31st, 1st,2nd | Ladies 18 Hole Stableford | |
3rd to 6th | Open Singles / Summer series | Ongoing 9 Hole |
7th to 10th | Open Singles/Team Event | |
11th to 13th | Open Singles / Summer series | 9 Hole Ongoing |
14th to 16th | Team Event / Open Singles | 18 Hole Singles |
17th to 20th | Open Singles/Summer series | 9 Hole Ongoing |
21st to 23th | April Medal* /18 hole Stableford | April Medal* |
24th to 27th | Open Singles / Summer series | 9 Hole Ongoing |
28th to 1st May | Open Singles/ Team Event |
May
2nd to 4th | Open Singles / Summer series | Summer League Round 1 ( 9 Hole) |
5th to 7th | 18 Hole Singles | Monica Phelan Memorial Cup ( Open ) |
8th to 11th | Open Singles / Summer series | Summer League Round 2 ( 9 Hole) |
12th to 14th | May Medal* | May Medal*( Draw – Sunday only) |
15th to 18th May | Open Singles / Summer series | Summer League Round 3 ( 9 Hole) |
19th to 21st | Jurgen Behren’s Cup* | Jurgen Behrens’ Cup* |
22nd to 25th | Open Singles / Summer series | Summer League Round 4 (12 Hole ) |
26th to 28th | Subscription Vouchers* | Subscription Vouchers |
31st May | Ladies Open Day – Open Week |
June
29th to 5th June | Proposed Open Week | Proposed Open Week |
31st May | Ladies’ Open Day – Open Week | |
6th to 8th | Open singles / Summer Series | Summer league Round 5 -12 Hole |
9th to 11th | June Medal * | June Medal * |
12th TO 15th | Open singles / Summer Series | Summer League Round 6 – 12 Hole |
16th to 18th | Open Singles / Team event | Valerie Doyle * |
19th to 22th | Open singles / Summer Series | Summer League Round 7- 14 Hole |
23rd to 25th | Club Classic | Club Classic |
26th to 29th | Open singles / Summer Series | Summer League Round 8 (14 Hole) Final |
July
30th to 2nd | Open Singles / Team event | 18 HoleSingles |
3rd to 6th | Open Singles / Summer series | 9 Hole Ongoing |
7th to 9th | Open Singles /Team Event | |
10th to 14th | Open Singles / Summer series | 9 Hole Ongoing |
15th & 16th | Persidents Prize* (Pat Keogh) | President Pat’s Prize |
17th to 20th | Open Singles / Summer series | 9 Hole Ongoing |
21st to 23rd | July Medal* | July Medal * |
24th to 27th | Open Singles / Summer series | 9 Hole Ongoing |
28th to 30th | Team event / Open singles | |
Sunday 30th | Lady Captain Caroline’s Prize – Day 1 |
August
31st to 3rd | Open Singles / Summer series | 9 Hole Ongoing |
4th to 6th | Captains (John Ozenbrook) prize* | |
Sunday 6th | Lady Captain Caroline’s Prize- Day 2 | |
7th to 10th | Open Singles / Summer series | 9 Hole Ongoing |
11th to 13th | Open Singles | 18 Hole Stableford |
14th to 17th | Open Singles / Summer series | 9 Hole Ongoing |
18th to 20th | Open Singles /Team Event Soopa Challenge – 18 Hole Stroke | |
21st to 24th | Open Singles / Summer series | 9 Hole Ongoing |
25th to 27th | August Medal * / Open singles | August Medal* |
28th to 31st | Open Singles / Summer series | 9 Hole Ongoing |
September
1st to 3rd | Open Singles /Team Events Ladies’ Perpetual Cup Final | |
4th to 7th | Open Singles | 9 Hole Ongoing |
8th to 10th | September Medal* / Open singles | September Medal* |
11th to 14th | Open Singles | 9 Hole Ongoing |
15th to 17th | Team Event | |
Saturday 15th | Summer series Final | |
18th to 21st | Open singles | 9 Hole Ongoing |
22nd to 24th | Team event | Lady Capt. Caroline’s Charity Event |
25th to 28th | 18 hole Singles | 9 Hole Ongoing / 18 Hole Ongoing |
29th to 1st Oct | Open Singles/Team Event |
October
2nd to 5th | Open singles | 9 Hole Ongoing |
6th to 8th | Open Singles | 18 Hole Stableford |
9th to 12th | 18 Hole Singles | 9 Hole Ongoing |
13th to 15th | October Medal* / Open singles | October Medal* |
16th to 19th | Open Singles | 9 Hole Ongoing |
20th to 22nd | Team Event / Gold medal final | 18 Hole Singles |
23rd to 26th | 9 Hole Ongoing | |
27th to 29th | 18 Hole Singles * | 18 Hole Singles |
30th to 2nd Nov. | Open Singles | 9 Hole Ongoing |
November
3rd to 5th | 18 Hole singles (Hamper) Members | Ladies’ 9 Hole weekend |
6th to 9th | Open Singles | 9 Hole Ongoing |
10th to 12th | Open singles Hamper | Ladies’ 9 Hole Weekend |
13th to 30th | Weekly open 14 hole singles | 9 Hole Ongoing / Weekend 9 Hole Comps |
December
Each Week | Weekly Voucher Competition | |
10th Dec | Weekly Voucher Competition | Bonanza Day |