Scorecard
Course Overview

| Yrds | Par | SI | Yrds | Par | SI | |
|---|---|---|---|---|---|---|
| 1 | 413 | 5 | 7 | 429 | 4 | 4 |
| 2 | 153 | 3 | 14 | 186 | 3 | 10 |
| 3 | 305 | 4 | 5 | 380 | 4 | 2 |
| 4 | 369 | 4 | 1 | 383 | 4 | 8 |
| 5 | 404 | 5 | 12 | 493 | 5 | 16 |
| 6 | 117 | 3 | 16 | 130 | 3 | 12 |
| 7 | 246 | 4 | 18 | 297 | 4 | 18 |
| 8 | 327 | 4 | 3 | 385 | 4 | 6 |
| 9 | 284 | 4 | 9 | 340 | 4 | 14 |
| OUT | 2618 | 36 | – | 3023 | 35 | – |
| 10 | 162 | 3 | 13 | 184 | 3 | 13 |
| 11 | 433 | 5 | 8 | 536 | 5 | 7 |
| 12 | 345 | 4 | 2 | 419 | 4 | 1 |
| 13 | 447 | 5 | 6 | 520 | 5 | 11 |
| 14 | 151 | 3 | 10 | 199 | 3 | 5 |
| 15 | 314 | 4 | 4 | 356 | 4 | 9 |
| 16 | 410 | 5 | 11 | 420 | 4 | 3 |
| 17 | 243 | 4 | 17 | 304 | 4 | 17 |
| 18 | 301 | 4 | 15 | 349 | 4 | 15 |
| IN | 2806 | 37 | – | 3287 | 36 | – |
| TOT | 5424 | 73 | – | 6310 | 71 | – |
| SSS | – | 72 | – | – | 70 | – |
Hole 1 – Par 4 (White) Par 5 (Red)
Good opening hole. 2nd shots are usually blind. The last 100 metres are downhill to the green. Don’t be long or you might be lost.
Statistics
| Red – 413 Yds, S.I. 7 | |
|---|---|
| Tot. Rounds | 5755 |
| Eagles or Better | 1 |
| Birdies | 102 |
| Pars | 930 |
| Bogies | 2209 |
| Double Bogies or Worse | 2513 |
| White – 429 Yds, S.I. 4 | |
|---|---|
| Tot. Rounds | 20729 |
| Eagles or Better | 1 |
| Birdies | 142 |
| Pars | 3055 |
| Bogies | 9025 |
| Double Bogies or Worse | 8506 |
Hole 2 – Par 3
Par 3 across a valley to an undulating green. Large trees on the left await any stray shots.
Statistics
| Red – 153 Yds, S.I. 14 | |
|---|---|
| Tot. Rounds | 5864 |
| Eagles or Better | 0 |
| Birdies | 67 |
| Pars | 1418 |
| Bogies | 2887 |
| Double Bogies or Worse | 1492 |
| White – 186 Yds, S.I. 10 | |
|---|---|
| Tot. Rounds | 21409 |
| Eagles or Better | 1 |
| Birdies | 421 |
| Pars | 6428 |
| Bogies | 10457 |
| Double Bogies or Worse | 4102 |
Hole 3 – Par 4
A challenging index 2. There is no room for error on the left. There are some spaced trees on the right which might cause problems. 2nd shots are to two tier green. Don’t be short when the flag is at the back, or too long either or the ball might be lost.
Statistics
| Red – 305 Yds, S.I. 5 | |
|---|---|
| Tot. Rounds | 5645 |
| Eagles or Better | 1 |
| Birdies | 15 |
| Pars | 372 |
| Bogies | 1891 |
| Double Bogies or Worse | 3366 |
| White – 380 Yds, S.I. 2 | |
|---|---|
| Tot. Rounds | 20970 |
| Eagles or Better | 4 |
| Birdies | 247 |
| Pars | 3612 |
| Bogies | 8959 |
| Double Bogies or Worse | 8148 |
Hole 4 – Par 4
Downhill par 4 to a raised green. Water feature will catch mis-hit 2nd shots!
Statistics
| Red – 369 Yds, S.I. 1 | |
|---|---|
| Tot. Rounds | 5628 |
| Eagles or Better | 1 |
| Birdies | 5 |
| Pars | 206 |
| Bogies | 1525 |
| Double Bogies or Worse | 3891 |
| White – 383 Yds, S.I. 8 | |
|---|---|
| Tot. Rounds | 21040 |
| Eagles or Better | 3 |
| Birdies | 416 |
| Pars | 5725 |
| Bogies | 9050 |
| Double Bogies or Worse | 5846 |
Hole 5 – Par 5
1st par 5. Straight forward hole. Beware of Higgins Grove on the right which is out of bounds. A real birdie chance.
Statistics
| Red – 404 Yds, S.I. 12 | |
|---|---|
| Tot. Rounds | 5743 |
| Eagles or Better | 5 |
| Birdies | 124 |
| Pars | 1248 |
| Bogies | 2304 |
| Double Bogies or Worse | 2062 |
| White – 493 Yds, S.I. 16 | |
|---|---|
| Tot. Rounds | 21055 |
| Eagles or Better | 73 |
| Birdies | 1512 |
| Pars | 7856 |
| Bogies | 7757 |
| Double Bogies or Worse | 3857 |
Hole 6 – Par 3
Short but challenging par 3. A par is always very acceptable here.
Statistics
| Red – 117 Yds, S.I. 16 | |
|---|---|
| Tot. Rounds | 5782 |
| Eagles or Better | 1 |
| Birdies | 80 |
| Pars | 1473 |
| Bogies | 2638 |
| Double Bogies or Worse | 1590 |
| White – 130 Yds, S.I. 12 | |
|---|---|
| Tot. Rounds | 21175 |
| Eagles or Better | 3 |
| Birdies | 668 |
| Pars | 7892 |
| Bogies | 9010 |
| Double Bogies or Worse | 3602 |
Hole 7 – Par 4
Index 18 but don’t take it for granted!!
Statistics
| Red – 246 Yds, S.I. 18 | |
|---|---|
| Tot. Rounds | 5747 |
| Eagles or Better | 1 |
| Birdies | 131 |
| Pars | 1539 |
| Bogies | 2597 |
| Double Bogies or Worse | 1479 |
| White – 297 Yds, S.I. 18 | |
|---|---|
| Tot. Rounds | 21051 |
| Eagles or Better | 12 |
| Birdies | 1157 |
| Pars | 8885 |
| Bogies | 8115 |
| Double Bogies or Worse | 2882 |
Hole 8 – Par 4
A tough Par 4 index 6 played to a green sloping from back to front. Beware, do not go past the pin!
Statistics
| Red – 327 Yds, S.I. 3 | |
|---|---|
| Tot. Rounds | 5683 |
| Eagles or Better | 0 |
| Birdies | 11 |
| Pars | 294 |
| Bogies | 1836 |
| Double Bogies or Worse | 3542 |
| White – 385 Yds, S.I. 6 | |
|---|---|
| Tot. Rounds | 21036 |
| Eagles or Better | 4 |
| Birdies | 272 |
| Pars | 4397 |
| Bogies | 9360 |
| Double Bogies or Worse | 7003 |
Hole 9 – Par 4
A short Par 4. Tee shot played blind, with a second shot downhill to an undulating green. A fair hole and a good birdie chance for those who judge the second shot correctly down the hill.
Statistics
| Red – 284 Yds, S.I. 9 | |
|---|---|
| Tot. Rounds | 5658 |
| Eagles or Better | 0 |
| Birdies | 63 |
| Pars | 862 |
| Bogies | 2288 |
| Double Bogies or Worse | 2445 |
| White – 340 Yds, S.I. 14 | |
|---|---|
| Tot. Rounds | 20810 |
| Eagles or Better | 12 |
| Birdies | 628 |
| Pars | 6955 |
| Bogies | 8953 |
| Double Bogies or Worse | 4262 |
Hole 10 – Par 3
A tough Par 3 which generally plays slightly longer than the yardage suggests. Two bunkers guard the front of the green here so be sure to take enough club.
Statistics
| Red – 162 Yds, S.I. 13 | |
|---|---|
| Tot. Rounds | 5729 |
| Eagles or Better | 0 |
| Birdies | 45 |
| Pars | 945 |
| Bogies | 2653 |
| Double Bogies or Worse | 2086 |
| White – 184 Yds, S.I. 13 | |
|---|---|
| Tot. Rounds | 21225 |
| Eagles or Better | 3 |
| Birdies | 442 |
| Pars | 6774 |
| Bogies | 10020 |
| Double Bogies or Worse | 3986 |
Hole 11 – Par 5
A good Par 5, not many will reach this green in two. It is important to position your second shot so the big tree on the right of the fairway does not block your approach to the green. Index 7.
Statistics
| Red – 433 Yds, S.I. 8 | |
|---|---|
| Tot. Rounds | 5344 |
| Eagles or Better | 0 |
| Birdies | 35 |
| Pars | 376 |
| Bogies | 1612 |
| Double Bogies or Worse | 3321 |
| White – 536 Yds, S.I. 7 | |
|---|---|
| Tot. Rounds | 20159 |
| Eagles or Better | 15 |
| Birdies | 527 |
| Pars | 4354 |
| Bogies | 8010 |
| Double Bogies or Worse | 7253 |
Hole 12 – Par 4
Another tough Par 4. This is index 1 and certainly plays its index! A tight drive to the crest of the fairway leaves a long second shot to a green tilted towards the fairway and sloping from right to left.
Statistics
| Red – 345 Yds, S.I. 2 | |
|---|---|
| Tot. Rounds | 5522 |
| Eagles or Better | 0 |
| Birdies | 5 |
| Pars | 229 |
| Bogies | 1520 |
| Double Bogies or Worse | 3768 |
| White – 419 Yds, S.I. 1 | |
|---|---|
| Tot. Rounds | 20828 |
| Eagles or Better | 4 |
| Birdies | 199 |
| Pars | 3340 |
| Bogies | 8764 |
| Double Bogies or Worse | 8521 |
Hole 13 – Par 5
A beautiful Par 5. The river Nore runs down the right hand side of the fairway for your drive and will certainly catch your attention. If you hit a long drive and are brave enough to take the green on in two, the Nore will again be in your mind as the landing area narrows the closer you get to the green.
Statistics
| Red – 447 Yds, S.I. 6 | |
|---|---|
| Tot. Rounds | 5539 |
| Eagles or Better | 5 |
| Birdies | 31 |
| Pars | 581 |
| Bogies | 1971 |
| Double Bogies or Worse | 2951 |
| White – 520 Yds, S.I. 11 | |
|---|---|
| Tot. Rounds | 20344 |
| Eagles or Better | 41 |
| Birdies | 1365 |
| Pars | 7117 |
| Bogies | 7217 |
| Double Bogies or Worse | 4604 |
Hole 14 – Par 3
A great Par 3. A long shot to a green guarded by bunkers on both sides. Water runs both left and right and will gather any tee shot hit off line.
Statistics
| Red – 151 Yds, S.I. 10 | |
|---|---|
| Tot. Rounds | 5627 |
| Eagles or Better | 1 |
| Birdies | 66 |
| Pars | 1060 |
| Bogies | 2426 |
| Double Bogies or Worse | 2074 |
| White – 199 Yds, S.I. 5 | |
|---|---|
| Tot. Rounds | 20447 |
| Eagles or Better | 2 |
| Birdies | 209 |
| Pars | 4171 |
| Bogies | 9105 |
| Double Bogies or Worse | 6960 |
Hole 15 – Par 4
Par4. A straight tee shot will leave an uphill second. Anything short left will not make the carry to the green and will leave a difficult up and down for par.
Statistics
| Red – 314 Yds, S.I. 4 | |
|---|---|
| Tot. Rounds | 5458 |
| Eagles or Better | 0 |
| Birdies | 10 |
| Pars | 354 |
| Bogies | 1748 |
| Double Bogies or Worse | 3346 |
| White – 356 Yds, S.I. 9 | |
|---|---|
| Tot. Rounds | 20195 |
| Eagles or Better | 8 |
| Birdies | 462 |
| Pars | 5418 |
| Bogies | 8324 |
| Double Bogies or Worse | 5983 |
Hole 16 – Par 4 (White) Par 5 (Red)
This tough Par 4 (Index 3), will either make or break many score cards. A good tee shot down the middle will leave a long second across a valley to a green that sits guarded by bunkers to the left. Any shot not hit far enough will not run up the slope to the green leaving a tough up and down for par.
Statistics
| Red – 410 Yds, S.I. 11 | |
|---|---|
| Tot. Rounds | 5559 |
| Eagles or Better | 1 |
| Birdies | 75 |
| Pars | 989 |
| Bogies | 2141 |
| Double Bogies or Worse | 2353 |
| White – 420 Yds, S.I. 3 | |
|---|---|
| Tot. Rounds | 20354 |
| Eagles or Better | 0 |
| Birdies | 207 |
| Pars | 3729 |
| Bogies | 8781 |
| Double Bogies or Worse | 7637 |
Hole 17 – Par 4
A dog leg Par 4 from right to left. A tee shot towards the fairway bunker will leave under 100 metres around the corner to a green that slopes from left to right. A genuine birdie chance for anybody who can judge the second shot correctly.
Statistics
| Red – 243 Yds, S.I. 17 | |
|---|---|
| Tot. Rounds | 5515 |
| Eagles or Better | 0 |
| Birdies | 131 |
| Pars | 1189 |
| Bogies | 2211 |
| Double Bogies or Worse | 1984 |
| White – 304 Yds, S.I. 17 | |
|---|---|
| Tot. Rounds | 19940 |
| Eagles or Better | 17 |
| Birdies | 973 |
| Pars | 6685 |
| Bogies | 8039 |
| Double Bogies or Worse | 4226 |
Hole 18 – Par 4
Par 4. A tee shot placed down the left edge of the fairway will leave the ideal angle for your approach. Anything down the right will be blocked out by trees and will make your shot to a green protected on three sides by bunkers almost impossible!
Statistics
| Red – 301 Yds, S.I. 15 | |
|---|---|
| Tot. Rounds | 5417 |
| Eagles or Better | 1 |
| Birdies | 35 |
| Pars | 568 |
| Bogies | 2086 |
| Double Bogies or Worse | 2727 |
| White – 349 Yds, S.I. 15 | |
|---|---|
| Tot. Rounds | 20078 |
| Eagles or Better | 5 |
| Birdies | 670 |
| Pars | 6523 |
| Bogies | 8144 |
| Double Bogies or Worse | 4736 |



